Usage Statistics for SRV-WEB-0005

Summary Period: November 2020
Generated 05-May-2024 01:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 36
Total Files 26
Total Pages 8
Total Visits 8
Total KBytes 1782
Total Unique Sites 30
Total Unique URLs 19
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 14
Hits per Day 3 15
Files per Day 2 12
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 148 1039
Hits by Response Code
Code 200 - OK 26
Code 301 - Moved Permanently 1
Code 404 - Not Found 9

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 5 13.89% 3 11.54% 3 37.50% 3 37.50% 5 16.67% 161 9.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 14 38.89% 12 46.15% 2 25.00% 2 25.00% 13 43.33% 481 26.98%
4 15 41.67% 10 38.46% 2 25.00% 2 25.00% 12 40.00% 1039 58.29%
5 1 2.78% 0 0.00% 1 12.50% 1 12.50% 1 3.33% 0 0.00%
6 1 2.78% 1 3.85% 0 0.00% 0 0.00% 1 3.33% 102 5.71%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 8.33% 0 3 11.54% 0 2 25.00% 13 160 8.98%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 14 38.89% 1 12 46.15% 0 2 25.00% 40 481 26.98%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 16.67% 0 3 11.54% 0 1 12.50% 14 163 9.15%
12 0 5 13.89% 0 3 11.54% 0 1 12.50% 24 284 15.95%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 5.56% 0 2 7.69% 0 0 0.00% 30 356 19.96%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 5.56% 0 2 7.69% 0 0 0.00% 20 236 13.23%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 8.33% 0 1 3.85% 0 1 12.50% 9 102 5.74%
23 0 1 2.78% 0 0 0.00% 0 1 12.50% 0 0 0.00%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 5 13.89% 274 15.37% /
2 2 5.56% 58 3.27% /rebranding-africa-forum-2019-bruxelles/
3 2 5.56% 229 12.84% /wp-content/themes/sodex/css/bootstrap.min.css
4 2 5.56% 303 17.03% /wp-content/uploads/2018/05/actuaites.jpg
5 1 2.78% 0 0.02% /wp-content/plugins/taxonomy-images/css/style.css
6 1 2.78% 0 0.02% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
7 1 2.78% 7 0.39% /wp-content/themes/sodex/css/_main.css
8 1 2.78% 53 3.00% /wp-content/themes/sodex/css/animate.min.css
9 1 2.78% 37 2.05% /wp-content/themes/sodex/css/font-awesome-4.7.0/css/font-awesome.css
10 1 2.78% 24 1.37% /wp-content/themes/sodex/css/fonts.googleapis.css
11 1 2.78% 5 0.27% /wp-content/themes/sodex/css/hover-img.css
12 1 2.78% 19 1.09% /wp-content/themes/sodex/css/prettyPhoto.css
13 1 2.78% 3 0.17% /wp-content/themes/sodex/js/slick/slick/slick-theme.css
14 1 2.78% 2 0.10% /wp-content/themes/sodex/js/slick/slick/slick.css
15 1 2.78% 68 3.79% /wp-content/themes/sodex/style.css
16 1 2.78% 84 4.72% /wp-content/uploads/2018/04/Banner1-900x500.jpg
17 1 2.78% 102 5.71% /wp-content/uploads/2018/04/materiel-transport-2.jpg
18 1 2.78% 204 11.44% /wp-content/uploads/2019/06/Walid-Loukil.jpg
19 1 2.78% 95 5.33% /wp-includes/js/jquery/jquery.js

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2 5.56% 303 17.03% /wp-content/uploads/2018/05/actuaites.jpg
2 5 13.89% 274 15.37% /
3 2 5.56% 229 12.84% /wp-content/themes/sodex/css/bootstrap.min.css
4 1 2.78% 204 11.44% /wp-content/uploads/2019/06/Walid-Loukil.jpg
5 1 2.78% 102 5.71% /wp-content/uploads/2018/04/materiel-transport-2.jpg
6 1 2.78% 95 5.33% /wp-includes/js/jquery/jquery.js
7 1 2.78% 84 4.72% /wp-content/uploads/2018/04/Banner1-900x500.jpg
8 1 2.78% 68 3.79% /wp-content/themes/sodex/style.css
9 2 5.56% 58 3.27% /rebranding-africa-forum-2019-bruxelles/
10 1 2.78% 53 3.00% /wp-content/themes/sodex/css/animate.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 13.89% 5 71.43% /
2 2 5.56% 2 28.57% /rebranding-africa-forum-2019-bruxelles/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 13.89% 5 71.43% /
2 2 5.56% 2 28.57% /rebranding-africa-forum-2019-bruxelles/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 2 5.56% 2 7.69% 182 10.21% 0 0.00% 111.206.198.105
2 2 5.56% 2 7.69% 3 0.19% 0 0.00% 111.206.198.31
3 2 5.56% 0 0.00% 48 2.67% 0 0.00% 111.206.198.88
4 2 5.56% 0 0.00% 48 2.67% 0 0.00% 111.206.198.94
5 2 5.56% 2 7.69% 356 19.96% 0 0.00% 51.38.45.213
6 2 5.56% 2 7.69% 236 13.23% 0 0.00% 54.37.22.88
7 1 2.78% 1 3.85% 95 5.33% 0 0.00% 111.206.198.108
8 1 2.78% 0 0.00% 24 1.34% 0 0.00% 111.206.198.124
9 1 2.78% 1 3.85% 5 0.27% 0 0.00% 111.206.198.125
10 1 2.78% 0 0.00% 24 1.34% 0 0.00% 111.206.198.41
11 1 2.78% 1 3.85% 114 6.42% 0 0.00% 111.206.198.45
12 1 2.78% 1 3.85% 2 0.10% 0 0.00% 111.206.198.47
13 1 2.78% 1 3.85% 19 1.09% 0 0.00% 111.206.198.74
14 1 2.78% 0 0.00% 24 1.34% 0 0.00% 111.206.198.84
15 1 2.78% 1 3.85% 24 1.37% 0 0.00% 111.206.221.100
16 1 2.78% 0 0.00% 24 1.34% 0 0.00% 111.206.221.109
17 1 2.78% 0 0.00% 24 1.34% 0 0.00% 111.206.221.12
18 1 2.78% 1 3.85% 0 0.02% 0 0.00% 111.206.221.21
19 1 2.78% 1 3.85% 37 2.05% 0 0.00% 111.206.221.88
20 1 2.78% 1 3.85% 53 3.00% 0 0.00% 111.206.221.9
21 1 2.78% 1 3.85% 7 0.39% 0 0.00% 111.206.221.98
22 1 2.78% 1 3.85% 55 3.07% 1 12.50% 116.179.32.166
23 1 2.78% 1 3.85% 55 3.07% 1 12.50% 116.179.32.90
24 1 2.78% 0 0.00% 0 0.00% 1 12.50% 116.179.32.92
25 1 2.78% 1 3.85% 55 3.07% 1 12.50% 220.181.108.117
26 1 2.78% 1 3.85% 55 3.07% 1 12.50% 220.181.108.118
27 1 2.78% 1 3.85% 55 3.07% 1 12.50% 220.181.108.150
28 1 2.78% 1 3.85% 29 1.64% 1 12.50% 220.181.108.160
29 1 2.78% 1 3.85% 29 1.64% 1 12.50% 220.181.108.184
30 1 2.78% 1 3.85% 102 5.71% 0 0.00% 220.181.51.85

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 5.56% 2 7.69% 356 19.96% 0 0.00% 51.38.45.213
2 2 5.56% 2 7.69% 236 13.23% 0 0.00% 54.37.22.88
3 2 5.56% 2 7.69% 182 10.21% 0 0.00% 111.206.198.105
4 1 2.78% 1 3.85% 114 6.42% 0 0.00% 111.206.198.45
5 1 2.78% 1 3.85% 102 5.71% 0 0.00% 220.181.51.85
6 1 2.78% 1 3.85% 95 5.33% 0 0.00% 111.206.198.108
7 1 2.78% 1 3.85% 55 3.07% 1 12.50% 116.179.32.166
8 1 2.78% 1 3.85% 55 3.07% 1 12.50% 116.179.32.90
9 1 2.78% 1 3.85% 55 3.07% 1 12.50% 220.181.108.117
10 1 2.78% 1 3.85% 55 3.07% 1 12.50% 220.181.108.118

Top 2 of 2 Total Referrers
# Hits Referrer
1 23 63.89% http://www.sodex.tn/
2 13 36.11% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 23 63.89% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.
2 8 22.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 1 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/5

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36 100.00% 26 100.00% 1782 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01