Usage Statistics for SRV-WEB-0005

Summary Period: September 2020
Generated 04-May-2024 21:12

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 96433
Total Files 88199
Total Pages 19818
Total Visits 6202
Total KBytes 3566256
Total Unique Sites 3227
Total Unique URLs 869
Total Unique Referrers 199
Total Unique User Agents 743
. Avg Max
Hits per Hour 133 1766
Hits per Day 3214 16447
Files per Day 2939 16123
Pages per Day 660 3721
Visits per Day 206 261
KBytes per Day 118875 246169
Hits by Response Code
Code 200 - OK 88199
Code 206 - Partial Content 790
Code 301 - Moved Permanently 5024
Code 302 - Found 20
Code 304 - Not Modified 93
Code 400 - Bad Request 17
Code 403 - Forbidden 6
Code 404 - Not Found 2272
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1988 2.06% 1749 1.98% 604 3.05% 219 3.53% 152 4.71% 121879 3.42%
2 2272 2.36% 2089 2.37% 417 2.10% 190 3.06% 256 7.93% 141998 3.98%
3 1362 1.41% 1224 1.39% 496 2.50% 91 1.47% 140 4.34% 113764 3.19%
4 2349 2.44% 2146 2.43% 503 2.54% 106 1.71% 153 4.74% 179472 5.03%
5 2283 2.37% 2029 2.30% 409 2.06% 159 2.56% 180 5.58% 46239 1.30%
6 16447 17.06% 16123 18.28% 597 3.01% 225 3.63% 149 4.62% 151323 4.24%
7 1791 1.86% 1515 1.72% 659 3.33% 214 3.45% 190 5.89% 61154 1.71%
8 3794 3.93% 3438 3.90% 648 3.27% 248 4.00% 205 6.35% 179746 5.04%
9 3178 3.30% 2793 3.17% 739 3.73% 261 4.21% 348 10.78% 122392 3.43%
10 2191 2.27% 1936 2.20% 629 3.17% 225 3.63% 183 5.67% 88387 2.48%
11 1777 1.84% 1550 1.76% 481 2.43% 204 3.29% 103 3.19% 70951 1.99%
12 717 0.74% 520 0.59% 422 2.13% 199 3.21% 126 3.90% 31978 0.90%
13 3039 3.15% 2803 3.18% 528 2.66% 207 3.34% 248 7.69% 55669 1.56%
14 2605 2.70% 2300 2.61% 751 3.79% 214 3.45% 241 7.47% 110772 3.11%
15 2311 2.40% 1998 2.27% 708 3.57% 219 3.53% 248 7.69% 204871 5.74%
16 1993 2.07% 1662 1.88% 850 4.29% 224 3.61% 182 5.64% 102107 2.86%
17 1669 1.73% 1356 1.54% 459 2.32% 182 2.93% 139 4.31% 114571 3.21%
18 2692 2.79% 2402 2.72% 585 2.95% 199 3.21% 145 4.49% 99961 2.80%
19 2111 2.19% 1866 2.12% 414 2.09% 206 3.32% 212 6.57% 130825 3.67%
20 2976 3.09% 2769 3.14% 400 2.02% 191 3.08% 186 5.76% 100307 2.81%
21 1447 1.50% 1248 1.41% 463 2.34% 200 3.22% 214 6.63% 84701 2.38%
22 2402 2.49% 2145 2.43% 678 3.42% 203 3.27% 193 5.98% 134179 3.76%
23 2088 2.17% 1877 2.13% 470 2.37% 203 3.27% 170 5.27% 154647 4.34%
24 5357 5.56% 4563 5.17% 3721 18.78% 244 3.93% 226 7.00% 246169 6.90%
25 1847 1.92% 1568 1.78% 544 2.74% 216 3.48% 288 8.92% 103771 2.91%
26 1754 1.82% 1527 1.73% 454 2.29% 217 3.50% 202 6.26% 83983 2.35%
27 7435 7.71% 7202 8.17% 541 2.73% 223 3.60% 218 6.76% 87917 2.47%
28 10141 10.52% 9872 11.19% 538 2.71% 253 4.08% 357 11.06% 156662 4.39%
29 2160 2.24% 1926 2.18% 577 2.91% 256 4.13% 292 9.05% 139861 3.92%
30 2257 2.34% 2003 2.27% 533 2.69% 228 3.68% 246 7.62% 145999 4.09%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5692 5.90% 174 5234 5.93% 25 754 3.80% 3881 116423 3.26%
1 161 4857 5.04% 152 4583 5.20% 20 628 3.17% 2109 63285 1.77%
2 161 4842 5.02% 152 4584 5.20% 20 603 3.04% 3056 91679 2.57%
3 152 4569 4.74% 143 4301 4.88% 21 647 3.26% 1768 53051 1.49%
4 152 4582 4.75% 142 4277 4.85% 26 784 3.96% 2827 84821 2.38%
5 116 3501 3.63% 107 3224 3.66% 19 573 2.89% 1628 48844 1.37%
6 128 3858 4.00% 117 3522 3.99% 26 782 3.95% 3100 93004 2.61%
7 104 3120 3.24% 95 2862 3.24% 18 561 2.83% 2936 88075 2.47%
8 121 3652 3.79% 109 3292 3.73% 21 658 3.32% 2553 76586 2.15%
9 153 4593 4.76% 139 4172 4.73% 29 885 4.47% 4810 144314 4.05%
10 89 2676 2.77% 79 2372 2.69% 23 701 3.54% 4301 129016 3.62%
11 103 3110 3.23% 92 2762 3.13% 21 651 3.28% 8266 247989 6.95%
12 140 4200 4.36% 119 3596 4.08% 23 709 3.58% 11112 333346 9.35%
13 77 2339 2.43% 70 2109 2.39% 18 556 2.81% 5220 156594 4.39%
14 146 4406 4.57% 135 4056 4.60% 22 677 3.42% 9015 270454 7.58%
15 139 4196 4.35% 124 3745 4.25% 41 1251 6.31% 10284 308515 8.65%
16 136 4099 4.25% 123 3691 4.18% 57 1710 8.63% 8537 256106 7.18%
17 181 5430 5.63% 167 5015 5.69% 59 1776 8.96% 8463 253897 7.12%
18 123 3715 3.85% 112 3376 3.83% 41 1232 6.22% 6104 183132 5.14%
19 60 1822 1.89% 51 1535 1.74% 22 688 3.47% 3742 112274 3.15%
20 131 3943 4.09% 121 3638 4.12% 22 667 3.37% 3286 98572 2.76%
21 158 4768 4.94% 147 4431 5.02% 26 787 3.97% 5889 176683 4.95%
22 121 3643 3.78% 111 3350 3.80% 27 833 4.20% 2940 88208 2.47%
23 160 4820 5.00% 149 4472 5.07% 23 705 3.56% 3046 91388 2.56%

Top 30 of 869 Total URLs
# Hits KBytes URL
1 37999 39.40% 131448 3.69% /wp-login.php
2 12406 12.86% 4840 0.14% /xmlrpc.php
3 1325 1.37% 70706 1.98% /
4 984 1.02% 106 0.00% /robots.txt
5 555 0.58% 389013 10.91% /wp-content/themes/sodex/images/sodex-loukil.mp4
6 374 0.39% 14298 0.40% /actualites/
7 351 0.36% 14049 0.39% /nouveau-suv-c5-aircross-le-suv-en-classe-confort-arrive-en-tunisie/
8 349 0.36% 39777 1.12% /wp-content/themes/sodex/css/bootstrap.min.css
9 346 0.36% 13231 0.37% /africa-ceo-forum-awards-les-finalistes-de-ledition-2020-devoiles/
10 345 0.36% 10057 0.28% /rebranding-africa-forum-2019-bruxelles/
11 343 0.36% 10151 0.28% /participation-monsieur-walid-loukil-au-africa-ceo-forum-2020/
12 343 0.36% 2740 0.08% /wp-content/themes/sodex/js/main.js
13 340 0.35% 16567 0.46% /les-resultats-de-la-participation-de-la-delegation-de-la-republique-tunisienne-au-sommet-et-au-forum-economique-russie-afrique
14 331 0.34% 10356 0.29% /participation-de-monsieur-walid-loukil-au-fondation-panafricaine-pour-le-leadership-des-jeunes/
15 323 0.33% 595 0.02% /wp-content/themes/sodex/js/slick/slick/slick.css
16 318 0.33% 21409 0.60% /wp-content/themes/sodex/style.css
17 316 0.33% 4824 0.14% /wp-content/themes/sodex/js/modernizr-2.7.1.min.js
18 312 0.32% 16550 0.46% /wp-content/themes/sodex/css/animate.min.css
19 312 0.32% 8477 0.24% /wp-content/themes/sodex/js/bootstrap.min.js
20 312 0.32% 720 0.02% /wp-content/themes/sodex/js/functions.js
21 310 0.32% 13744 0.39% /wp-content/themes/sodex/js/skrollr.js
22 310 0.32% 4693 0.13% /wp-content/themes/sodex/js/wow.js
23 309 0.32% 15066 0.42% /wp-content/themes/sodex/js/jssor.slider-27.1.0.min.js
24 308 0.32% 6635 0.19% /wp-content/themes/sodex/js/jquery.prettyPhoto.js
25 307 0.32% 7536 0.21% /wp-content/themes/sodex/js/imagesloaded.js
26 307 0.32% 29136 0.82% /wp-includes/js/jquery/jquery.js
27 306 0.32% 27684 0.78% /wp-content/themes/sodex/js/jquery.js
28 306 0.32% 25157 0.71% /wp-content/themes/sodex/js/slick.js
29 304 0.32% 2838 0.08% /wp-content/themes/sodex/css/normalize.css
30 304 0.32% 365 0.01% /wp-content/themes/sodex/js/_main.js

Top 10 of 869 Total URLs By KBytes
# Hits KBytes URL
1 555 0.58% 389013 10.91% /wp-content/themes/sodex/images/sodex-loukil.mp4
2 246 0.26% 375554 10.53% /wp-content/themes/sodex/images/sodex-index.gif
3 37999 39.40% 131448 3.69% /wp-login.php
4 212 0.22% 79394 2.23% /wp-content/uploads/2020/02/Walid-loukil.jpg
5 81 0.08% 79393 2.23% /wp-content/uploads/2019/11/catalogue-agroalimentaire.pdf
6 1325 1.37% 70706 1.98% /
7 177 0.18% 57966 1.63% /wp-content/themes/sodex/images/telecom.jpg
8 35 0.04% 57730 1.62% /wp-content/themes/sodex/catalogueagrialimentaires/mobile/javascript/main.js
9 213 0.22% 55861 1.57% /wp-content/uploads/2019/10/walid-loukil.jpg
10 46 0.05% 55097 1.54% /wp-content/uploads/2018/04/Telecom.pdf

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 1325 1.37% 872 26.57% /
2 289 0.30% 85 2.59% /contact/
3 351 0.36% 56 1.71% /nouveau-suv-c5-aircross-le-suv-en-classe-confort-arrive-en-tunisie/
4 194 0.20% 51 1.55% /presentation/
5 228 0.24% 38 1.16% /catalogues/
6 83 0.09% 34 1.04% /signature-dun-partenariat-entre-uadh-et-le-groupe-ola-energy-pour-accelerer-le-developpement-en-afrique-du-reseau-multimarque-
7 176 0.18% 33 1.01% /activite/agroalimentaire/
8 187 0.19% 33 1.01% /activites/
9 374 0.39% 31 0.94% /actualites/
10 340 0.35% 31 0.94% /les-resultats-de-la-participation-de-la-delegation-de-la-republique-tunisienne-au-sommet-et-au-forum-economique-russie-afrique

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 1325 1.37% 754 13.91% /
2 289 0.30% 135 2.49% /contact/
3 263 0.27% 89 1.64% /references/
4 374 0.39% 80 1.48% /actualites/
5 228 0.24% 62 1.14% /catalogues/
6 194 0.20% 62 1.14% /presentation/
7 176 0.18% 54 1.00% /activite/agroalimentaire/
8 331 0.34% 54 1.00% /participation-de-monsieur-walid-loukil-au-fondation-panafricaine-pour-le-leadership-des-jeunes/
9 68 0.07% 51 0.94% /اتفاقيات-مشتركة-منتظرة-بين-البنك-التو/
10 97 0.10% 47 0.87% /materiels-roulant-pdf/

Top 30 of 3227 Total Sites
# Hits Files KBytes Visits Hostname
1 30537 31.67% 30522 34.61% 108196 3.03% 3 0.05% 193.169.252.37
2 3178 3.30% 2930 3.32% 113397 3.18% 1 0.02% 109.102.111.47
3 1579 1.64% 1570 1.78% 794 0.02% 3 0.05% 87.251.74.204
4 1034 1.07% 1033 1.17% 413 0.01% 1 0.02% 95.216.33.48
5 1025 1.06% 1024 1.16% 410 0.01% 1 0.02% 45.77.159.155
6 1010 1.05% 1001 1.13% 456 0.01% 3 0.05% 213.217.0.7
7 904 0.94% 867 0.98% 55862 1.57% 6 0.10% 220.181.77.162
8 882 0.91% 499 0.57% 18681 0.52% 367 5.92% 114.119.146.20
9 870 0.90% 502 0.57% 19207 0.54% 348 5.61% 114.119.130.40
10 870 0.90% 498 0.56% 18203 0.51% 337 5.43% 114.119.153.11
11 855 0.89% 494 0.56% 18033 0.51% 346 5.58% 114.119.152.160
12 854 0.89% 474 0.54% 18967 0.53% 363 5.85% 114.119.139.66
13 852 0.88% 489 0.55% 17692 0.50% 361 5.82% 114.119.146.226
14 839 0.87% 482 0.55% 17492 0.49% 343 5.53% 114.119.148.175
15 817 0.85% 467 0.53% 18862 0.53% 345 5.56% 114.119.131.206
16 807 0.84% 713 0.81% 24383 0.68% 16 0.26% 173.231.59.205
17 796 0.83% 446 0.51% 16478 0.46% 348 5.61% 114.119.152.33
18 796 0.83% 453 0.51% 16182 0.45% 338 5.45% 114.119.154.67
19 781 0.81% 772 0.88% 365 0.01% 3 0.05% 194.61.24.102
20 625 0.65% 620 0.70% 142 0.00% 1 0.02% 89.35.39.180
21 616 0.64% 606 0.69% 2318 0.07% 1 0.02% 80.82.64.229
22 539 0.56% 533 0.60% 214 0.01% 2 0.03% 51.79.111.220
23 533 0.55% 514 0.58% 482 0.01% 5 0.08% 62.210.178.165
24 448 0.46% 198 0.22% 6761 0.19% 6 0.10% 62.210.188.222
25 365 0.38% 358 0.41% 65509 1.84% 2 0.03% 102.157.107.141
26 334 0.35% 331 0.38% 133 0.00% 1 0.02% 195.54.167.190
27 331 0.34% 325 0.37% 240 0.01% 2 0.03% 62.210.140.84
28 308 0.32% 307 0.35% 47865 1.34% 2 0.03% 190.198.173.148
29 299 0.31% 236 0.27% 9606 0.27% 33 0.53% 66.249.79.241
30 288 0.30% 15 0.02% 6471 0.18% 1 0.02% 178.213.191.108

Top 10 of 3227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3178 3.30% 2930 3.32% 113397 3.18% 1 0.02% 109.102.111.47
2 30537 31.67% 30522 34.61% 108196 3.03% 3 0.05% 193.169.252.37
3 365 0.38% 358 0.41% 65509 1.84% 2 0.03% 102.157.107.141
4 150 0.16% 136 0.15% 62981 1.77% 1 0.02% 109.190.216.145
5 904 0.94% 867 0.98% 55862 1.57% 6 0.10% 220.181.77.162
6 308 0.32% 307 0.35% 47865 1.34% 2 0.03% 190.198.173.148
7 240 0.25% 239 0.27% 37345 1.05% 2 0.03% 99.241.110.78
8 186 0.19% 185 0.21% 34427 0.97% 2 0.03% 105.108.240.7
9 204 0.21% 204 0.23% 29709 0.83% 2 0.03% 196.203.51.152
10 193 0.20% 191 0.22% 27062 0.76% 1 0.02% 102.24.198.135

Top 30 of 199 Total Referrers
# Hits Referrer
1 68230 70.75% - (Direct Request)
2 16278 16.88% http://www.sodex.tn/
3 1799 1.87% http://sodex.tn/TlZNO/wp-login.php
4 1400 1.45% http://www.sodex.tn/catalogue-agroalimentaire/
5 775 0.80% http://www.sodex.tn/references/
6 708 0.73% http://www.sodex.tn/TlZNO/wp-login.php
7 690 0.72% http://www.sodex.tn/wp-content/themes/sodex/css/_main.css
8 583 0.60% http://www.sodex.tn/presentation/
9 537 0.56% http://www.sodex.tn/catalogues/
10 422 0.44% http://sodex.tn/VgXRk/wp-login.php
11 341 0.35% http://www.sodex.tn/activite/agroalimentaire/
12 302 0.31% http://www.sodex.tn/wp-content/themes/sodex/js/slick/slick/slick-theme.css
13 213 0.22% http://www.sodex.tn/contact/
14 209 0.22% http://www.sodex.tn/wp-content/themes/sodex/css/font-awesome-4.7.0/css/font-awesome.css
15 199 0.21% http://www.sodex.tn/activites/
16 197 0.20% http://www.sodex.tn/VgXRk/wp-login.php
17 165 0.17% http://site.ru
18 162 0.17% https://www.google.com/
19 156 0.16% http://www.sodex.tn/wp-content/themes/sodex/style.css
20 145 0.15% http://www.sodex.tn/TlZNO/
21 129 0.13% http://www.sodex.tn/reference/ets-t-g-m-r-sarl/
22 121 0.13% http://www.sodex.tn/bassem-loukil-pdg-du-groupe-loukil-nous-devons-nous-depasser-nous-memes-avant-de-penser-a-la-concurrence/
23 105 0.11% http://www.sodex.tn/catalogue-agricole/
24 95 0.10% http://www.sodex.tn/reference/snc-lavalin-2/
25 86 0.09% http://www.sodex.tn/les-resultats-de-la-participation-de-la-delegation-de-la-republique-tunisienne-au-sommet-et-au-forum-econom
26 85 0.09% http://www.sodex.tn/catalogue-groupe/
27 84 0.09% http://www.sodex.tn/activite/materiels-agricoles/
28 83 0.09% http://www.sodex.tn/agroalimentaire-pdf/
29 81 0.08% http://www.google.com/
30 68 0.07% http://sodex.tn/

Top 15 of 743 Total User Agents
# Hits User Agent
1 31365 32.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
2 17441 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9944 10.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
4 8434 8.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 1899 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1629 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1288 1.34% Mozilla/5.0 (compatible; Adsbot/3.1)
8 1073 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1064 1.10% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1061 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 1048 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 883 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 529 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/2010
14 504 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 460 0.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96433 100.00% 88989 100.90% 3566256 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01