Usage Statistics for SRV-WEB-0005

Summary Period: May 2020
Generated 04-May-2024 20:02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 56015
Total Files 50559
Total Pages 7198
Total Visits 2797
Total KBytes 2793125
Total Unique Sites 3070
Total Unique URLs 846
Total Unique Referrers 2611
Total Unique User Agents 302
. Avg Max
Hits per Hour 75 1321
Hits per Day 1806 4013
Files per Day 1630 3908
Pages per Day 232 642
Visits per Day 90 192
KBytes per Day 90101 260291
Hits by Response Code
Code 200 - OK 50559
Code 206 - Partial Content 693
Code 301 - Moved Permanently 2197
Code 302 - Found 10
Code 304 - Not Modified 63
Code 400 - Bad Request 18
Code 403 - Forbidden 7
Code 404 - Not Found 2416
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 42

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1741 3.11% 1623 3.21% 171 2.38% 95 3.40% 230 7.49% 92527 3.31%
2 1733 3.09% 1645 3.25% 129 1.79% 81 2.90% 289 9.41% 141954 5.08%
3 1313 2.34% 1234 2.44% 135 1.88% 81 2.90% 208 6.78% 94206 3.37%
4 1247 2.23% 1072 2.12% 347 4.82% 104 3.72% 106 3.45% 96274 3.45%
5 1112 1.99% 997 1.97% 185 2.57% 69 2.47% 78 2.54% 134408 4.81%
6 2115 3.78% 2066 4.09% 88 1.22% 71 2.54% 78 2.54% 49225 1.76%
7 810 1.45% 745 1.47% 89 1.24% 59 2.11% 83 2.70% 60014 2.15%
8 1543 2.75% 1420 2.81% 130 1.81% 79 2.82% 105 3.42% 141621 5.07%
9 757 1.35% 685 1.35% 126 1.75% 57 2.04% 96 3.13% 16408 0.59%
10 3208 5.73% 3157 6.24% 111 1.54% 45 1.61% 220 7.17% 52330 1.87%
11 2157 3.85% 2100 4.15% 102 1.42% 61 2.18% 161 5.24% 60371 2.16%
12 815 1.45% 766 1.52% 97 1.35% 63 2.25% 83 2.70% 68961 2.47%
13 2261 4.04% 2096 4.15% 252 3.50% 93 3.32% 107 3.49% 260291 9.32%
14 4013 7.16% 3908 7.73% 306 4.25% 69 2.47% 187 6.09% 92053 3.30%
15 2645 4.72% 2558 5.06% 153 2.13% 86 3.07% 165 5.37% 101110 3.62%
16 1082 1.93% 1019 2.02% 92 1.28% 59 2.11% 83 2.70% 61735 2.21%
17 651 1.16% 524 1.04% 151 2.10% 84 3.00% 122 3.97% 45688 1.64%
18 3568 6.37% 3421 6.77% 271 3.76% 152 5.43% 165 5.37% 94443 3.38%
19 1643 2.93% 1480 2.93% 283 3.93% 103 3.68% 162 5.28% 136421 4.88%
20 1519 2.71% 1396 2.76% 180 2.50% 93 3.32% 162 5.28% 119700 4.29%
21 1810 3.23% 1670 3.30% 234 3.25% 109 3.90% 190 6.19% 157967 5.66%
22 1079 1.93% 1003 1.98% 139 1.93% 86 3.07% 212 6.91% 70851 2.54%
23 1279 2.28% 1178 2.33% 187 2.60% 98 3.50% 231 7.52% 47246 1.69%
24 1785 3.19% 1564 3.09% 372 5.17% 155 5.54% 249 8.11% 67294 2.41%
25 1459 2.60% 1141 2.26% 267 3.71% 192 6.86% 192 6.25% 90964 3.26%
26 1324 2.36% 1221 2.42% 172 2.39% 133 4.76% 258 8.40% 78970 2.83%
27 1573 2.81% 1261 2.49% 510 7.09% 77 2.75% 175 5.70% 98310 3.52%
28 2229 3.98% 1934 3.83% 303 4.21% 93 3.32% 269 8.76% 72705 2.60%
29 2185 3.90% 1182 2.34% 642 8.92% 90 3.22% 230 7.49% 74384 2.66%
30 3142 5.61% 2572 5.09% 637 8.85% 101 3.61% 135 4.40% 79531 2.85%
31 2217 3.96% 1921 3.80% 337 4.68% 67 2.40% 134 4.36% 35165 1.26%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1627 2.90% 44 1385 2.74% 10 332 4.61% 2926 90706 3.25%
1 46 1437 2.57% 42 1316 2.60% 6 207 2.88% 1999 61972 2.22%
2 62 1944 3.47% 57 1776 3.51% 8 254 3.53% 3506 108689 3.89%
3 55 1726 3.08% 45 1408 2.78% 12 397 5.52% 1693 52490 1.88%
4 47 1466 2.62% 42 1330 2.63% 6 206 2.86% 3164 98093 3.51%
5 53 1648 2.94% 46 1451 2.87% 10 337 4.68% 1918 59472 2.13%
6 145 4521 8.07% 133 4149 8.21% 16 524 7.28% 7370 228473 8.18%
7 82 2549 4.55% 75 2340 4.63% 19 601 8.35% 2898 89827 3.22%
8 58 1804 3.22% 53 1645 3.25% 8 267 3.71% 2644 81974 2.93%
9 100 3100 5.53% 92 2881 5.70% 8 259 3.60% 2956 91628 3.28%
10 100 3106 5.54% 95 2945 5.82% 7 247 3.43% 6893 213669 7.65%
11 98 3044 5.43% 91 2827 5.59% 8 259 3.60% 5035 156082 5.59%
12 70 2172 3.88% 65 2032 4.02% 7 243 3.38% 5478 169832 6.08%
13 63 1960 3.50% 59 1849 3.66% 6 188 2.61% 5631 174547 6.25%
14 62 1935 3.45% 54 1679 3.32% 7 236 3.28% 3260 101046 3.62%
15 83 2581 4.61% 74 2297 4.54% 11 351 4.88% 3265 101224 3.62%
16 128 3996 7.13% 124 3859 7.63% 8 254 3.53% 5035 156087 5.59%
17 105 3274 5.84% 97 3021 5.98% 10 338 4.70% 6306 195471 7.00%
18 58 1811 3.23% 53 1662 3.29% 7 220 3.06% 3195 99033 3.55%
19 104 3248 5.80% 95 2974 5.88% 13 405 5.63% 3542 109805 3.93%
20 63 1981 3.54% 56 1740 3.44% 9 279 3.88% 3149 97610 3.49%
21 45 1414 2.52% 31 980 1.94% 7 235 3.26% 1980 61368 2.20%
22 76 2372 4.23% 65 2037 4.03% 8 254 3.53% 4711 146035 5.23%
23 41 1299 2.32% 31 976 1.93% 9 305 4.24% 1548 47993 1.72%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 14101 25.17% 47531 1.70% /wp-login.php
2 10405 18.58% 4582 0.16% /xmlrpc.php
3 1935 3.45% 210 0.01% /robots.txt
4 900 1.61% 46928 1.68% /
5 573 1.02% 382300 13.69% /wp-content/themes/sodex/images/sodex-loukil.mp4
6 292 0.52% 33174 1.19% /wp-content/themes/sodex/css/bootstrap.min.css
7 290 0.52% 534 0.02% /wp-content/themes/sodex/js/slick/slick/slick.css
8 285 0.51% 2642 0.09% /wp-content/themes/sodex/css/normalize.css
9 285 0.51% 19113 0.68% /wp-content/themes/sodex/style.css
10 284 0.51% 193 0.01% /wp-content/plugins/sitemap/css/page-list.css
11 284 0.51% 10303 0.37% /wp-content/themes/sodex/css/font-awesome-4.7.0/css/font-awesome.css
12 282 0.50% 5942 0.21% /wp-content/themes/sodex/css/font-awesome.min.css
13 281 0.50% 6800 0.24% /wp-content/themes/sodex/css/fonts.googleapis.css
14 281 0.50% 2366 0.08% /wp-content/themes/sodex/css/responsive.css
15 278 0.50% 14651 0.52% /wp-content/themes/sodex/css/animate.min.css
16 278 0.50% 2227 0.08% /wp-content/themes/sodex/js/main.js
17 277 0.49% 1243 0.04% /wp-content/themes/sodex/images/sodex.png
18 277 0.49% 643 0.02% /wp-content/themes/sodex/js/functions.js
19 276 0.49% 4214 0.15% /wp-content/themes/sodex/js/modernizr-2.7.1.min.js
20 274 0.49% 1291 0.05% /wp-content/themes/sodex/css/hover-img.css
21 273 0.49% 816 0.03% /wp-content/themes/sodex/js/slick/slick/slick-theme.css
22 271 0.48% 1887 0.07% /wp-content/themes/sodex/css/_main.css
23 271 0.48% 4116 0.15% /wp-content/themes/sodex/js/wow.js
24 270 0.48% 25625 0.92% /wp-includes/js/jquery/jquery.js
25 269 0.48% 13217 0.47% /wp-content/themes/sodex/js/jssor.slider-27.1.0.min.js
26 268 0.48% 5166 0.18% /wp-content/themes/sodex/css/prettyPhoto.css
27 268 0.48% 11882 0.43% /wp-content/themes/sodex/js/skrollr.js
28 267 0.48% 19732 0.71% /wp-content/plugins/formidable/css/formidableforms.css
29 267 0.48% 6554 0.23% /wp-content/themes/sodex/js/imagesloaded.js
30 267 0.48% 21950 0.79% /wp-content/themes/sodex/js/slick.js

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 573 1.02% 382300 13.69% /wp-content/themes/sodex/images/sodex-loukil.mp4
2 215 0.38% 346225 12.40% /wp-content/themes/sodex/images/sodex-index.gif
3 201 0.36% 74835 2.68% /wp-content/uploads/2020/02/Walid-loukil.jpg
4 176 0.31% 57513 2.06% /wp-content/themes/sodex/images/telecom.jpg
5 202 0.36% 52969 1.90% /wp-content/uploads/2019/10/walid-loukil.jpg
6 14101 25.17% 47531 1.70% /wp-login.php
7 197 0.35% 47374 1.70% /wp-content/uploads/2020/02/Walid-loukil-1.jpg
8 900 1.61% 46928 1.68% /
9 214 0.38% 45258 1.62% /wp-content/uploads/2018/04/Materiels-Agricoles-2.jpg
10 186 0.33% 45059 1.61% /wp-content/uploads/2018/04/secteur-indusriel-2.jpg

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 900 1.61% 829 39.35% /
2 160 0.29% 56 2.66% /contact/
3 126 0.22% 39 1.85% /catalogues/
4 96 0.17% 32 1.52% /presentation/
5 62 0.11% 26 1.23% /activite/agroalimentaire/
6 29 0.05% 25 1.19% /participation-au-forum-invest-in-mali/
7 77 0.14% 24 1.14% /references/
8 29 0.05% 23 1.09% /اتفاقيات-مشتركة-منتظرة-بين-البنك-التو/
9 24 0.04% 21 1.00% /Partenaire/gif/
10 59 0.11% 20 0.95% /actualites/

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 900 1.61% 740 32.03% /
2 160 0.29% 91 3.94% /contact/
3 54 0.10% 53 2.29% /feed/
4 126 0.22% 46 1.99% /catalogues/
5 77 0.14% 42 1.82% /references/
6 96 0.17% 37 1.60% /presentation/
7 77 0.14% 29 1.26% /catalogue-agroalimentaire/
8 29 0.05% 26 1.13% /participation-au-forum-invest-in-mali/
9 62 0.11% 25 1.08% /activite/agroalimentaire/
10 29 0.05% 25 1.08% /اتفاقيات-مشتركة-منتظرة-بين-البنك-التو/

Top 30 of 3070 Total Sites
# Hits Files KBytes Visits Hostname
1 5839 10.42% 5823 11.52% 19611 0.70% 3 0.11% 188.213.49.210
2 2885 5.15% 1213 2.40% 18712 0.67% 75 2.68% 216.244.66.245
3 2251 4.02% 2250 4.45% 4234 0.15% 2 0.07% 104.215.152.162
4 1579 2.82% 1577 3.12% 3964 0.14% 1 0.04% 13.82.5.252
5 1307 2.33% 1292 2.56% 573 0.02% 5 0.18% 158.69.158.101
6 1194 2.13% 1185 2.34% 629 0.02% 1 0.04% 157.245.230.127
7 992 1.77% 990 1.96% 452 0.02% 1 0.04% 47.56.232.61
8 868 1.55% 866 1.71% 3165 0.11% 1 0.04% 192.99.34.42
9 868 1.55% 866 1.71% 3165 0.11% 1 0.04% 192.99.36.177
10 449 0.80% 446 0.88% 58752 2.10% 3 0.11% 88.123.114.124
11 378 0.67% 369 0.73% 278 0.01% 1 0.04% 178.238.225.215
12 325 0.58% 12 0.02% 6755 0.24% 1 0.04% 207.180.195.15
13 323 0.58% 316 0.63% 46186 1.65% 1 0.04% 176.131.33.170
14 263 0.47% 257 0.51% 32874 1.18% 1 0.04% 2.139.171.202
15 261 0.47% 258 0.51% 158 0.01% 1 0.04% 95.216.229.164
16 260 0.46% 257 0.51% 103 0.00% 1 0.04% 158.69.38.243
17 247 0.44% 247 0.49% 35324 1.26% 2 0.07% 176.191.66.91
18 240 0.43% 239 0.47% 122 0.00% 1 0.04% 20.185.248.37
19 233 0.42% 231 0.46% 146 0.01% 1 0.04% 47.91.140.51
20 223 0.40% 192 0.38% 13293 0.48% 76 2.72% 66.249.64.44
21 216 0.39% 3 0.01% 5109 0.18% 1 0.04% 35.226.194.168
22 211 0.38% 192 0.38% 6554 0.23% 1 0.04% 54.209.43.45
23 206 0.37% 177 0.35% 6274 0.22% 1 0.04% 46.4.100.132
24 206 0.37% 203 0.40% 81 0.00% 1 0.04% 51.79.111.220
25 204 0.36% 184 0.36% 3043 0.11% 6 0.21% 18.207.120.96
26 203 0.36% 171 0.34% 21944 0.79% 1 0.04% 197.214.196.71
27 203 0.36% 191 0.38% 7455 0.27% 45 1.61% 66.249.75.19
28 202 0.36% 202 0.40% 33748 1.21% 1 0.04% 197.9.176.231
29 180 0.32% 177 0.35% 19664 0.70% 2 0.07% 82.227.125.162
30 178 0.32% 173 0.34% 19428 0.70% 1 0.04% 160.155.4.49

Top 10 of 3070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449 0.80% 446 0.88% 58752 2.10% 3 0.11% 88.123.114.124
2 323 0.58% 316 0.63% 46186 1.65% 1 0.04% 176.131.33.170
3 163 0.29% 158 0.31% 44446 1.59% 2 0.07% 197.239.65.8
4 247 0.44% 247 0.49% 35324 1.26% 2 0.07% 176.191.66.91
5 202 0.36% 202 0.40% 33748 1.21% 1 0.04% 197.9.176.231
6 263 0.47% 257 0.51% 32874 1.18% 1 0.04% 2.139.171.202
7 161 0.29% 160 0.32% 28651 1.03% 1 0.04% 160.119.177.35
8 135 0.24% 132 0.26% 26755 0.96% 2 0.07% 213.127.114.11
9 160 0.29% 159 0.31% 26138 0.94% 1 0.04% 212.239.243.134
10 146 0.26% 146 0.29% 25652 0.92% 1 0.04% 197.1.129.16

Top 30 of 2611 Total Referrers
# Hits Referrer
1 26076 46.55% - (Direct Request)
2 13670 24.40% http://www.sodex.tn/
3 3546 6.33% http://sodex.tn/wp-login.php
4 2000 3.57% http://www.sodex.tn//wp-login.php
5 1220 2.18% http://www.sodex.tn/xmlrpc.php
6 919 1.64% http://www.sodex.tn/catalogue-agroalimentaire/
7 641 1.14% http://www.sodex.tn/wp-content/themes/sodex/css/_main.css
8 593 1.06% http://www.sodex.tn/catalogues/
9 552 0.99% http://www.sodex.tn/references/
10 288 0.51% http://www.sodex.tn/wp-content/themes/sodex/js/slick/slick/slick-theme.css
11 283 0.51% http://www.sodex.tn/presentation/
12 217 0.39% http://www.sodex.tn/activite/agroalimentaire/
13 190 0.34% http://www.sodex.tn/wp-content/themes/sodex/css/font-awesome-4.7.0/css/font-awesome.css
14 164 0.29% http://www.sodex.tn/contact/
15 163 0.29% http://www.sodex.tn/activite/materiels-agricoles/
16 146 0.26% http://www.sodex.tn/wp-content/themes/sodex/style.css
17 130 0.23% http://www.sodex.tn/reference/ets-t-g-m-r-sarl/
18 116 0.21% https://www.google.com/
19 110 0.20% http://site.ru
20 110 0.20% http://www.sodex.tn/activite/materiel-roulant/
21 102 0.18% sodex.tn
22 94 0.17% http://www.sodex.tn/depliant-sodex/
23 91 0.16% http://www.sodex.tn/la-figue-de-djebba-aoc-debarque-dans-les-grandes-surfaces-du-qatar/
24 88 0.16% http://www.sodex.tn/le-groupe-tunisien-loukil-souhaite-developper-des-projets-de-production-et-de-transformation-du-phosphate-a
25 87 0.16% http://www.sodex.tn/activites/
26 87 0.16% http://www.sodex.tn/reference/parmis-nos-references-internationaux/
27 84 0.15% http://sodex.tn/
28 82 0.15% http://www.sodex.tn/bassem-loukil-pdg-du-groupe-loukil-nous-devons-nous-depasser-nous-memes-avant-de-penser-a-la-concurrence/
29 82 0.15% http://www.sodex.tn/reference/parmis-nos-references-internationales/
30 74 0.13% http://www.freesafeip.com/upgrade-to-remove

Top 15 of 302 Total User Agents
# Hits User Agent
1 13436 23.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7246 12.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
3 6032 10.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 2885 5.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 2081 3.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1866 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1622 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 1573 2.81% Python-urllib/2.7
9 1098 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 988 1.76% python-requests/2.22.0
11 699 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 575 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 551 0.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 538 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
15 446 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56015 100.00% 51252 101.37% 2793125 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01